Construction – Helically Wound Single Lock Flexible Conduit the conduit will be unique in diameter in it’s size. The internal surface of the conduit will not contain sharp edges and burrs.
Self Colour: Zinc/silver
PVC Coating: Grey/Black PVC also available in LFHSUV resistant.
Cat.# | Size | Internal Diameter (mm) | External Diameter (mm) | Min. Bend Radius (mm) | Coil Packing (m) | Sheet Thickness |
---|---|---|---|---|---|---|
AKG-IS-PVC-201 | 3-8″ | 12.3/12.8 | 15.7/16.2 | 30 | 15,25,30 | 0.25 |
AKG-IS-PVC-202 | 1/2″ | 15.8/16.3 | 19.2/19.7 | 43 | 15,25,30 | 0.25 |
AKG-IS-PVC-203 | 3/4″ | 20.7/21.2 | 24.5/25.1 | 50 | 15,25,30 | 0.25 |
AKG-IS-PVC-204 | 1 | 26.4/26.8 | 30.4/31.0 | 57 | 15,25,30 | 0.35 |
AKG-IS-PVC-205 | 11/4″ | 34.7/35.4 | 39.6/40.3 | 70 | 15,25,30 | 0.40 |
AKG-IS-PVC-206 | 11/2″ | 40.0/40.6 | 45.2/45.8 | 80 | 15,25,30 | 0.40 |
AKG-IS-PVC-207 | 2″ | 51.3/21.9 | 56.5/57.1 | 95 | 15,25,30 | 0.50 |
AKG-IS-PVC-208 | 21/2″ | 63.0/63.6 | 70.2/70.8 | 140 | 7.5,15 | 0.50 |
AKG-IS-PVC-209 | 3″ | 78.0/78.7 | 85.2/85.9 | 150 | 7.5,15 | 0.60 |
AKG-IS-PVC-210 | 4″ | 101.6/102.6 | 111.2/112.8 | 190 | 7.5,15 | 0.70 |
Approvals & Standards: Our conduits are manufactured in accordance with IS-3480; UL 1 -1957 assistance has been derived by following this standard.
Raw Material: Pregavanised Steel Sheet Z120Gsm which contain minimum average weight of 120gsm of the top area as core material.
Cutting: Our short conduit length can be headily incorporated. We always suggest using of fine tooth 32tpi.
Packing & Marking: Flexible Adaptors & Conduits we manufacture are packed with our logo and additionally as per customer order hdpe bags and strong white paper box.
Zinc: Die Cast female adaptor along with Male NPT Thread with PVC Sleev & Zinc Locknut.
IP Rating: IP65 with standard fittings.
We give assurance of the flexibility and quality in all our adaptors and conduits we manufacture.