 
| SIZE (mm) | SIZE (Inch) | REF. NO. | 
|---|---|---|
| 20 | 0.75″ | AFTN-20 | 
| 25 | 1″ | AFTN-25 | 
| 32 | 1.25″ | AFTN-32 | 
| 40 | 1.5″ | AFTN-40 | 
| 50 | 2″ | AFTN-50 | 
| SIZE (mm) | SIZE (Inch) | REF. NO. | 
|---|---|---|
| 20 | 0.75″ | APS-20 | 
| 25 | 1″ | APS-25 | 
| 32 | 1.25″ | APS-32 | 
| 40 | 1.5″ | APS-40 | 
| 50 | 2″ | APS-50 | 
| SIZE (mm) | SIZE (Inch) | REF. NO. | 
|---|---|---|
| 20 | 0.75″ | ABS-20 | 
| 25 | 1″ | ABS-25 | 
| 32 | 1.25″ | ABS-32 | 
| 40 | 1.5″ | ABS-40 | 
| 50 | 2″ | ABS-50 | 
| SIZE (mm) | SIZE (Inch) | REF. NO. | 
|---|---|---|
| 20 | 0.75″ | ASS-20 | 
| 25 | 1″ | ASS-25 | 
| 32 | 1.25″ | ASS-32 | 
| 40 | 1.5″ | ASS-40 | 
| 50 | 2″ | ASS-50 | 
 
          AKG Steel Industries (formerly known as JK Tube Company) deals with manufacturing of high quality Conduit Pipes, Perforated and Ladder Type Cable Trays, Raceways, Metal Conduit Fittings, G I Flexible Conduit Pipe and much more. Established in 1981, we have over 40 years of experience and excellence and are one of the biggest company in this sector... Read More
© Copyright 2019 AKG Steel Industries, All Rights Reserved.
Created by: Elance Softech Pvt. Ltd.